<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Austral Mortgage Corporation, mortgage calculator, Mortgage rates, Mortgage, loan calculator, ...</title>
		<description>Austral Mortgage Corporation, mortgage calculator, Mortgage rates, Mortgage, loan calculator, refinance, Offset home loans, Property Finance, Mortgage Offset, Split Loans tagged 'mortgage rates'</description>
		<link>http://www.australmortgage.com.au</link>
		<lastBuildDate>Tue, 06 Jan 2009 20:00:25 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Looking for a boat loan? Make sure you know the “ins and outs” of boat loan finance</title>
			<link>http://www.australmortgage.com.au/myblog/looking-for-a-boat-loan-make-sure-you-know-the-ins-and-outs-of-boat-loan-finance.html</link>
			<description>Boat loans are generally sought to purchase a boat for either personal or commercial purposes. Just like an auto loan, a boat loan can be structured to meet your particular cash flow. The average boat in Australia costs around $20,000 &amp;ndash; although you can get started for a lot less than this &amp;ndash; a boat loan for $2500 can get you into a $3000 aluminium runabout which can give you hours of delight (and hopefully some good fishing) over the summer period. &lt;br /&gt;&lt;br /&gt;The fact is that often  [...]</description>
			<author>Vicky Edema</author>
			<pubDate>Fri, 19 Sep 2008 00:00:00 +0100</pubDate>
		<category>mortgage rates</category>
		</item>
		<item>
			<title>What to do if you are experiencing difficulty meeting your mortgage repayments</title>
			<link>http://www.australmortgage.com.au/myblog/what-to-do-if-you-are-experiencing-difficulty-meeting-your-mortgage-repayments.html</link>
			<description>Hundreds of thousands of Australians are bracing for more mortgage pain following the Reserve Bank&amp;rsquo;s decision to lift official interest rates by another .25% p.a. in February. Commonwealth Bank borrowers will experience the additional pain of a further .05% increase as the bank has alerted the market that it will be increasing its rates on standard loans by .30 as opposed to simply passing on the .25% Reserve Bank increase. &lt;br /&gt;&lt;br /&gt;Most analysts are tipping another hike of 25 basis poi [...]</description>
			<author>Rocco Reitano</author>
			<pubDate>Tue, 12 Feb 2008 00:00:00 +0100</pubDate>
		<category>refinance</category>
 <category>mortgage rates</category>
 <category>mortgage calculator</category>
 <category>mortgage</category>
 <category>loan calculator</category>
		</item>
		<item>
			<title>Should I Refinance My Mortgage?</title>
			<link>http://www.australmortgage.com.au/myblog/should-i-refinance-my-mortgage.html</link>
			<description>Refinancing your mortgage can be a very daunting experience. Am I doing the right thing? Will I recoup the costs involved in the refinance? Am I better off with a lower rate or lower fees? Will the financial institution I refinance with be accommodating and provide ongoing support? These are all questions you need to ask when thinking about a refinance.&lt;br /&gt;&lt;br /&gt;The most common reason to refinance a home loan is mortgage rates, however you need to be cautious if this is the sole reason you are [...]</description>
			<author>Kim Jennings</author>
			<pubDate>Tue, 12 Feb 2008 00:00:00 +0100</pubDate>
		<category>refinance</category>
 <category>mortgage rates</category>
 <category>mortgage</category>
		</item>
		<item>
			<title>Refinance</title>
			<link>http://www.australmortgage.com.au/myblog/refinance.html</link>
			<description>To refinance or not to refinance &amp;ndash; that is the question. In the current upward interest rate cycle it is natural that home loan borrowers may seek relief from the cash flow pressures caused by increased mortgage repayments. Whether or not relief can be obtained by refinancing their loan with a different lender needs to be carefully analysed and evaluated as any benefits gained can be swiftly eroded by the associated costs. &lt;br /&gt;&lt;br /&gt;So what factors do we need to consider to determine the [...]</description>
			<author>Mark Bonaventura</author>
			<pubDate>Mon, 11 Feb 2008 00:00:00 +0100</pubDate>
		<category>refinance</category>
 <category>mortgage rates</category>
 <category>mortgage</category>
		</item>
		<item>
			<title>Why Refinance?</title>
			<link>http://www.australmortgage.com.au/myblog/why-refinance.html</link>
			<description>Should I finance in the current interest rate environment? &lt;br /&gt;&lt;br /&gt;The number of borrowers looking to refinance their home loans has increased over the past six months because of the uncertainty of interest rates in Australia. Currently the Reserve Banks&amp;#39; Official Cash Rate (OCR) is at an 11 year high. Interest rates have increased in Australia for both international and national reasons, and all Australian lenders and borrowers have been effected. &lt;br /&gt;&lt;br /&gt;On the international front  [...]</description>
			<author>Vicky Edema</author>
			<pubDate>Sun, 03 Feb 2008 00:00:00 +0100</pubDate>
		<category>refinance</category>
 <category>mortgage rates</category>
 <category>mortgage</category>
		</item>
		<item>
			<title>To Refinance or Not to Refinance …That is the question</title>
			<link>http://www.australmortgage.com.au/myblog/to-refinance-or-not-to-refinance-that-is-the-question.html</link>
			<description>There is supposedly a lot of refinancing of home loans going on at the moment mainly prompted by early media reports on the claims by banks that they were some how unaffected by rising interest rates resulting from the credit squeeze in the US. &lt;br /&gt;&lt;br/&gt;&lt;br /&gt;&lt;br/&gt;The banks&amp;rsquo; initial claims that they had little if any exposure to the problems in the US resulted in borrowers perceiving them to be a safer bet on interest rates than the non-bank mortgage managers. &lt;br /&gt;&lt;br/&gt;&lt;br /&gt;&lt;br/&gt;As a result many  [...]</description>
			<author>Vicky Edema</author>
			<pubDate>Mon, 21 Jan 2008 00:00:00 +0100</pubDate>
		<category>refinance</category>
 <category>mortgage rates</category>
 <category>mortgage calculator</category>
 <category>mortgage</category>
 <category>loan calculator</category>
		</item>
		<item>
			<title>Mortgage Rates Stress</title>
			<link>http://www.australmortgage.com.au/myblog/mortgage-rates-stress-5.html</link>
			<description>The number of households suffering &amp;quot;mortgage rates stress&amp;quot; may double within six to 12 months - sending tens of thousands bankrupt &amp;ndash; as all lenders are forced to increase mortgage rates in response to the global credit crisis. &lt;br /&gt;&lt;br /&gt;Mortgage rates are predicted to jump by as much as 1 percentage point on some loans and up to 20 basis points on most standard mortgages. &lt;br /&gt;&lt;br /&gt;This is on top of any movements by the Reserve Bank of Australia, which again will have a flow  [...]</description>
			<author>Vicky Edema</author>
			<pubDate>Tue, 08 Jan 2008 00:00:00 +0100</pubDate>
		<category>refinance</category>
 <category>mortgage rates</category>
 <category>mortgage calculator</category>
 <category>mortgage</category>
 <category>loan calculator</category>
		</item>
	</channel>
</rss>